26/02/2016
La intención de incluir esta detallada información acerca de la Acupuntura es que los colegas médicos se enteren de que la Acupuntura hoy tiene un sustento científico explicable en términos modernos y occidentales. Que tiene rigor científico y que es hoy
26/02/2016
Con sólidas bases anatómicas, neurológicas y fisiológicas, esta técnica terapéutica se aplica con muy buenos resultados para el tratamiento de numerosos trastornos y dolencias. Desde dolor muscular agudo o crónico hasta lesiones deportivas, rehabilitación
11/02/2016
Cuando se habla de Medicinas Alternativas usualmente se generaliza y se enumeran disciplinas muy discímiles y de valoración muy compleja.
No post data.
No querystring data.
To view Cookies, add CookieComponent to Controller
Query | Affected | Num. rows | Took (ms) | Actions |
---|---|---|---|---|
SELECT `Configuration`.`id`, `Configuration`.`title_header_home`, `Configuration`.`description_header_home`, `Configuration`.`link_header_home`, `Configuration`.`footer_contact_data`, `Configuration`.`product_style_id` FROM `acumedic_acumedica`.`configurations` AS `Configuration` WHERE 1 = 1 ORDER BY `Configuration`.`id` ASC LIMIT 1 | 1 | 1 | 1 | |
SELECT `BrwImage`.`id`, `BrwImage`.`name`, `BrwImage`.`record_id`, `BrwImage`.`model`, `BrwImage`.`description`, `BrwImage`.`category_code`, `BrwImage`.`created`, `BrwImage`.`modified` FROM `acumedic_acumedica`.`brw_images` AS `BrwImage` WHERE `BrwImage`.`model` = 'Configuration' AND `BrwImage`.`record_id` = (1) | 3 | 3 | 1 | maybe slow |
SELECT `Social`.`id`, `Social`.`key`, `Social`.`title`, `Social`.`link`, `Social`.`enabled`, `Social`.`created`, `Social`.`modified` FROM `acumedic_acumedica`.`socials` AS `Social` WHERE `Social`.`key` = 'facebook-link' AND `Social`.`enabled` = '1' LIMIT 1 | 1 | 1 | 1 | |
SELECT `Social`.`id`, `Social`.`key`, `Social`.`title`, `Social`.`link`, `Social`.`enabled`, `Social`.`created`, `Social`.`modified` FROM `acumedic_acumedica`.`socials` AS `Social` WHERE `Social`.`key` = 'twitter-link' AND `Social`.`enabled` = '1' LIMIT 1 | 0 | 0 | 1 | maybe slow |
SELECT `Social`.`id`, `Social`.`key`, `Social`.`title`, `Social`.`link`, `Social`.`enabled`, `Social`.`created`, `Social`.`modified` FROM `acumedic_acumedica`.`socials` AS `Social` WHERE `Social`.`key` = 'plus-link' AND `Social`.`enabled` = '1' LIMIT 1 | 0 | 0 | 0 | |
SELECT `Social`.`id`, `Social`.`key`, `Social`.`title`, `Social`.`link`, `Social`.`enabled`, `Social`.`created`, `Social`.`modified` FROM `acumedic_acumedica`.`socials` AS `Social` WHERE `Social`.`key` = 'youtube-link' AND `Social`.`enabled` = '1' LIMIT 1 | 0 | 0 | 0 | |
SELECT `MainSection`.`id`, `MainSection`.`key`, `MainSection`.`title`, `MainSection`.`enabled`, `MainSection`.`sort`, `MainSection`.`created`, `MainSection`.`modified` FROM `acumedic_acumedica`.`main_sections` AS `MainSection` WHERE `MainSection`.`key` = 'institucional' ORDER BY `MainSection`.`sort` asc LIMIT 1 | 1 | 1 | 1 | |
SELECT `MainSection`.`id`, `MainSection`.`key`, `MainSection`.`title`, `MainSection`.`enabled`, `MainSection`.`sort`, `MainSection`.`created`, `MainSection`.`modified` FROM `acumedic_acumedica`.`main_sections` AS `MainSection` WHERE `MainSection`.`key` = 'productos' ORDER BY `MainSection`.`sort` asc LIMIT 1 | 1 | 1 | 0 | |
SELECT `MainSection`.`id`, `MainSection`.`key`, `MainSection`.`title`, `MainSection`.`enabled`, `MainSection`.`sort`, `MainSection`.`created`, `MainSection`.`modified` FROM `acumedic_acumedica`.`main_sections` AS `MainSection` WHERE `MainSection`.`key` = 'novedades' ORDER BY `MainSection`.`sort` asc LIMIT 1 | 1 | 1 | 1 | |
SELECT `PostCategory`.`id`, `PostCategory`.`name`, `PostCategory`.`sort`, `PostCategory`.`created`, `PostCategory`.`modified` FROM `acumedic_acumedica`.`post_categories` AS `PostCategory` WHERE `PostCategory`.`id` IS NULL ORDER BY `PostCategory`.`sort` asc LIMIT 1 | 0 | 0 | 1 | maybe slow |
SELECT `Post`.`id`, `Post`.`title`, `Post`.`abstract`, `Post`.`link_youtube`, `Post`.`text`, `Post`.`publication_date`, `Post`.`enabled`, `Post`.`highlighted`, `Post`.`has_category`, `Post`.`post_category_id`, `Post`.`created`, `Post`.`modified`, `PostCategory`.`id`, `PostCategory`.`name`, `PostCategory`.`sort`, `PostCategory`.`created`, `PostCategory`.`modified` FROM `acumedic_acumedica`.`posts` AS `Post` LEFT JOIN `acumedic_acumedica`.`post_categories` AS `PostCategory` ON (`Post`.`post_category_id` = `PostCategory`.`id`) WHERE `Post`.`enabled` = '1' AND `Post`.`publication_date` <= now() ORDER BY `Post`.`publication_date` desc, `Post`.`id` desc LIMIT 100 | 3 | 3 | 1 | maybe slow |
SELECT `BrwImage`.`id`, `BrwImage`.`name`, `BrwImage`.`record_id`, `BrwImage`.`model`, `BrwImage`.`description`, `BrwImage`.`category_code`, `BrwImage`.`created`, `BrwImage`.`modified` FROM `acumedic_acumedica`.`brw_images` AS `BrwImage` WHERE `BrwImage`.`model` = 'Post' AND `BrwImage`.`record_id` IN (8, 7, 6) | 3 | 3 | 1 | maybe slow |
SELECT `PostCategory`.`id`, `PostCategory`.`name`, `PostCategory`.`sort`, `PostCategory`.`created`, `PostCategory`.`modified` FROM `acumedic_acumedica`.`post_categories` AS `PostCategory` WHERE 1 = 1 ORDER BY `PostCategory`.`sort` asc | 0 | 0 | 1 | maybe slow |
Peak Memory Use 5.55 MB
Message | Memory use |
---|---|
Component initialization | 1.53 MB |
Controller action start | 2.84 MB |
Controller render start | 3.31 MB |
View render complete | 3.81 MB |
Total Request Time: 127 (ms)
Message | Time in ms | Graph |
---|---|---|
Core Processing (Derived from $_SERVER["REQUEST_TIME"]) | 12.76 | |
Event: Controller.initialize | 52.42 | |
Event: Controller.startup | 0.45 | |
Controller action | 19.66 | |
Event: Controller.beforeRender | 14.88 | |
» Processing toolbar data | 14.61 | |
Rendering View | 6.83 | |
» Event: View.beforeRender | 0.07 | |
» Rendering APP/View/Posts/index.ctp | 2.82 | |
» » Rendering APP/View/Elements/image_header.ctp | 0.12 | |
» » Rendering APP/View/Elements//post/menuCategories.ctp | 0.10 | |
» Event: View.afterRender | 0.04 | |
» Event: View.beforeLayout | 0.03 | |
» Rendering APP/View/Layouts/default.ctp | 2.84 | |
» » Rendering APP/View/Elements/logo.ctp | 0.16 | |
» » Rendering APP/View/Elements/menu.ctp | 0.59 | |
» » Rendering APP/View/Elements/ie7_warning.ctp | 0.12 | |
» » Rendering APP/View/Elements/menu.ctp #2 | 0.57 | |
Event: View.afterLayout | 0.00 |
Constant | Value |
---|---|
APP | /home/acumedica/app/ |
APP_DIR | app |
APPLIBS | /home/acumedica/app/Lib/ |
CACHE | /home/acumedica/app/tmp/cache/ |
CAKE | /home/acumedica/lib/2.7.5/Cake/ |
CAKE_CORE_INCLUDE_PATH | /home/acumedica/lib/2.7.5 |
CORE_PATH | /home/acumedica/lib/2.7.5/ |
CAKE_VERSION | 2.7.5 |
CSS | /home/acumedica/public_html/css/ |
CSS_URL | css/ |
DS | / |
FULL_BASE_URL | http://acumedicareyt.com.ar |
IMAGES | /home/acumedica/public_html/img/ |
IMAGES_URL | img/ |
JS | /home/acumedica/public_html/js/ |
JS_URL | js/ |
LOGS | /home/acumedica/app/tmp/logs/ |
ROOT | /home/acumedica |
TESTS | /home/acumedica/app/Test/ |
TMP | /home/acumedica/app/tmp/ |
VENDORS | /home/acumedica/vendors/ |
WEBROOT_DIR | public_html |
WWW_ROOT | /home/acumedica/public_html/ |
Environment Variable | Value |
---|---|
Php Version | 5.6.40-79+ubuntu22.04.1+deb.sury.org+1 |
User | acumedica |
Home | /home/acumedica |
Fcgi Role | RESPONDER |
Redirect Script Url | /posts |
Redirect Script Uri | http://acumedicareyt.com.ar/posts |
Redirect Status | 200 |
Script Url | /posts |
Script Uri | http://acumedicareyt.com.ar/posts |
Proxy-nokeepalive | 1 |
Http Accept | */* |
Http User Agent | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com) |
Http Accept Encoding | gzip, br, zstd, deflate |
Http Host | acumedicareyt.com.ar |
Path | /usr/local/sbin:/usr/local/bin:/usr/sbin:/usr/bin:/sbin:/bin:/snap/bin |
Server Signature | |
Server Software | Apache |
Server Name | acumedicareyt.com.ar |
Server Addr | 192.168.10.11 |
Server Port | 80 |
Remote Addr | 18.218.47.83 |
Document Root | /home/acumedica/public_html |
Request Scheme | http |
Context Prefix | |
Context Document Root | /home/acumedica/public_html |
Server Admin | [no address given] |
Script Filename | /home/acumedica/public_html/index.php |
Remote Port | 35270 |
Redirect Url | /posts |
Gateway Interface | CGI/1.1 |
Server Protocol | HTTP/1.1 |
Request Method | GET |
Query String | |
Request Uri | /posts |
Script Name | /index.php |
Php Self | /index.php |
Request Time Float | 1734793657.4939 |
Request Time | 1734793657 |